Living cost guide: South Korea
South Korea links
- Introduction
- Culture and customs
- Accommodation
- Living costs
- Criminal record check
- Getting a teaching visa
- Seoul Subway map
- Teach with EPIK in South Korea
- Our guide to teaching with EPIK
- Teach English at a private school - Hagwon FAQs
- Private school application process
- South Korean Embassy and Consulate directory
Currency converter
Currency ConverterSouth Korea can be cheap or expensive depending on your tastes! Here’s a brisk guide to how much you'll have to shell out on some of those essential and not-so essential items!
| Item | KRW | USD |
|---|---|---|
| Bottle of Water (300ml) | 500 | 0.30 |
| Bottle of Beer (local) | 1,300 | 0.86 |
| Coca Cola (325ml) | 800 | 0.55 |
| Bottle of wine | 9,000 | 6 |
| Juice (1.5L) | 2,000 | 1.30 |
| Instant Coffee (large pack) | 6,000 | 4 |
| Milk (1400ml) | 1,400 | 0.95 |
| Fast food meal | 5,000 | 3.30 |
| Chocolate bar | 800 | 0.55 |
| Gimbap roll | 2,000 | 1.30 |
| Cheap Korean lunch | 4,500 | 3 |
| Sliced pork dinner | 10,000 | 6.75 |
| Sashimi | 20,000 | 13.30 |
| Beef BBQ | 15,000 | 10.00 |
| Pizza | 8,000 | 5.34 |
| Taxi (starts at) | 1,600 | 1.06 |
| Local newspaper | 750 | 0.75 |
| Gym membership (monthly) | 40,000 | 26.70 |
| Subway ticket | 1,000 | 0.66 |
| Deodorant | 5,000 | 3.34 |
| Shampoo | 5,000 | 3.34 |
| Toothpaste | 1,300 | 0.80 |
| Cigarettes | 2,500 | 1.67 |


